Tech Specs
| Monitor Line | AOC Gaming |
| Monitor Size | 24.5 Inch |
| Visible Screen Size | 543.744 x 302.616 mm |
| Screen Format | 16:9 |
| Brightness | 400 cd/m2 (type) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 50M:1 |
| Viewing Angle | 170/160 |
| Response time | 1ms |
| Scanning Frequency | H=30~275KHz (DP/HDMI)/ 30~160KHz (DVI), V=48~240Hz (DP/HDMI)/ 50~146Hz (other) |
| Maximum Resolution | 1920×1080@240Hz |
| Recommended Resolution | 1920×1080@240Hz |
| Colors | 16.7 Million |
| HDCP compatible | Y |
| Analogue Input: D-Sub | Y |
| Digital Input: DVI / HDMI | Y/Y |
| Composite CVBS Input | – |
| S-Video Input | – |
| Display Port Input | Y |
| Pivot | Y |
| Swivel | -20/20 |
| Tilt | -3.5/21.5 |
| Height Adjustment | 130mm |
| Kensington Lock | Y |
| i-Menu | Y |
| e-Saver | Y |
| Vesa Wallmount | 100x100mm |
| FlickerFree | Y |
| Speakers | 3W |












Social Media
18.202 Likes
582 Followers
3.940 Subscribers
2.114 Followers
3.386 Followers